28.52Dec 18, 2025 EOD
| UCO Bank | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532505 | NSE Symbol: | UCOBANK | P/E(TTM): | 14.19 |
| ISIN Demat: | INE691A01018 | Div & Yield%: | 1.37 | EPS(TTM): | 2.01 |
| Book Value(₹): | 23.46 | Market Cap(₹Cr.): | 35,762.82 | Face Value(₹): | 10.00 |
| UCO Bank | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532505 | |
| NSE Symbol: | UCOBANK | |
| P/E(TTM): | 14.19 | |
| ISIN Demat: | INE691A01018 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 2.01 | |
| Book Value(₹): | 23.46 | |
| Market Cap(₹Cr.): | 35,762.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.52Dec 18, 2025 EOD |
28.530000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.03 (0.11 %) |
0.04 (0.14 %) |
| Open(₹) |
28.46
|
28.49
|
| Prev Close(₹) |
28.49
|
28.49
|
| Volume |
313742
|
4315194
|
| Today's Range(₹) |
28.69 - 28.17
|
28.70 - 28.18
|
| 52-Week Range(₹) |
46.41 - 28.17
|
46.49 - 26.81
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
28.530000000000001(x 1471)
|
28.530000000000001(x 1471)
|